Most Recent Nekoosa Homes For Sale
| View All Nekoosa Homes For Sale | ||
|
281 Penhurst Way, Nekoosa, WI 54457 | $102,900 |
|
1355A Rain Dance Trl, Nekoosa, WI 54457 | $14,900 |
|
334 Spring Trl, Nekoosa, WI 54457 | $12,900 |
Real Estate Resources |
Nekoosa Apartments
There are 19 apartments found in and near the Nekoosa area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings